You're on the list
By signing up, you agree to receive email marketing.
Altari - Sofa 85"W x 38"D x 37"H - 131.0 lbs Altari - Slate - Loveseat 62"W x 38"D x 37"H - 107.0 lbs With the rich color of the plush chenille upholstery fabric along with the thick supportive box style back and seating cushions, the —Altari-Slate— upholstery collection offers you the ultimate in comfort without sacrificing the stylish contemporary design you—ve been looking for. The sleek track arms and straight-line design is sure to feel at home in any living room environment. Altari - Slate - 2 Pc. - Sofa, Loveseat 238.0 lb Altari - Alloy - 2 Pc. - Sofa, Loveseat 238.0 lb
SKU43748390076469
Currently viewing Suggested ![]() Bel FurnitureAltari - Sofa, Loveseat$709.59$1,151.11 | ![]() Bel Furniture$1,134.93$1,841.11 | ![]() RC Willey$1,699.99$2,349.99 | ![]() MINE | ![]() Bel Furniture$1,343.15$2,178.89 | ![]() Raymour & Flanigan$5,309.95$5,899.90 | ![]() RC Willey$1,299.99$1,899.99 | ![]() Raymour & Flanigan$6,839.81$7,199.80 | ![]() Rooms To Go | ![]() Bel Furniture$2,531.85$4,107.22 | ![]() Mathis Home$3,122.00 | ![]() Mathis Home$2,913.00 | ![]() Bel Furniture$1,209.59$1,962.22 | ![]() Rooms To Go | ![]() RC Willey$1,299.99$1,899.99 | ![]() Bel Furniture$1,990.50$2,341.77 | ![]() Rooms To Go | ![]() Mathis Home$2,000.00 | ![]() Mathis Home$2,429.00 | ![]() Bel Furniture$2,107.19$3,418.33 | ![]() Bel Furniture$529.45$858.89 | ![]() Rooms To Go$3,477.00$3,499.99 | ![]() RC Willey$1,599.99$2,249.99 | ![]() Rooms To Go$1,950.00 | ![]() Raymour & Flanigan$2,441.40$2,569.90 | ![]() Raymour & Flanigan$2,295.00$2,443.85 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | gray | brown | -- | light gray | gray | gray | gray | -- | "grey" | "beige" | -- | granite | beige | -- | gray | "beige" | "grey" | -- | -- | saddle | off white | beige | gray | fog | dimensions |
-- | -- | -- | 38 W 40 H 87 D | -- | -- | -- | -- | -- | -- | 96 W 40 H 45 D | 98 W 40 H 45 D | -- | -- | -- | -- | -- | 101 W 40 H 44 D | 76 W 39 H 40 D | -- | -- | -- | -- | -- | -- | -- | material |
-- | -- | fabric | -- | -- | furniture-grade wood | fabric | furniture-grade wood | -- | -- | "fabric" | "fabric" | -- | woven | fabric | -- | -- | "fabric" | "fabric" | -- | -- | -- | fabric | -- | furniture-grade wood | hardwood | seller |
Bel Furniture | Bel Furniture | RC Willey | MINE | Bel Furniture | Raymour & Flanigan | RC Willey | Raymour & Flanigan | Rooms To Go | Bel Furniture | Mathis Home | Mathis Home | Bel Furniture | Rooms To Go | RC Willey | Bel Furniture | Rooms To Go | Mathis Home | Mathis Home | Bel Furniture | Bel Furniture | Rooms To Go | RC Willey | Rooms To Go | Raymour & Flanigan | Raymour & Flanigan |
You're on the list
By signing up, you agree to receive email marketing.