You're on the list
By signing up, you agree to receive email marketing.
Bernie Phyl�s Furniture is the largest privately owned furniture retailer in Massachusetts. We work hard to bring the best furniture at the best value to our customers. By buying direct and purchasing in large quantities, Bernie Phyl�s is able to give customers the lowest prices all the time on brand name furniture and accessories.
SKU500B37631
Color | Cherry |
---|
Currently viewing Suggested ![]() Bernie & Phyl's FurnitureAlisdair Dresser$349.99 | ![]() Levin Furniture & Mattress$278.00$739.99 | ![]() Hudson's Furniture + Mattress$339.49$679.49 | ![]() Bel Furniture$216.12$350.60 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings$239.99$340.00 | ![]() Raymour & Flanigan$815.96$959.95 | ![]() Mathis Home$1,515.00 | ![]() Slumberland Furniture$789.99$1,499.99 | ![]() Raymour & Flanigan$1,029.95 | ![]() Bel Furniture$763.55$1,183.50 | ![]() Bel Furniture$283.87$440.00 | ![]() MINE | ![]() MINE$360.00 | ![]() Raymour & Flanigan$951.96$1,119.95 | ![]() Bel Furniture$764.42$1,240.07 | ![]() Raymour & Flanigan$619.95 | ![]() Ivan Smith Furniture$869.99 | ![]() Hudson's Furniture + Mattress$909.49$1,819.49 | ![]() Mathis Home$4,497.75 | ![]() Star Furniture$1,299.99 | ![]() MINE$580.00 | ![]() Raymour & Flanigan$620.46$729.95 | ![]() Bel Furniture$275.81$427.50 | ![]() Raymour & Flanigan$569.46$669.95 | ![]() Slumberland Furniture$759.99$1,619.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
cherry | reddish brown | dark brown | -- | -- | brown | brown cherry | brown | rustic brown | rustic brown | -- | -- | brown | brown | cherry | -- | brown | -- | rustic brown | brown | brown | brown | brown cappucino | -- | mahogany | rustic cherry | size |
-- | 16 x 58 x 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64" x 18" x 41" | -- | -- | -- | -- | -- | dimensions |
-- | 16 L 58 W 72 H | 15.75 W 33.19 H 58.38 D | -- | 15.75 L 58.38 W 71.5 H | 15.75 L 58.38 W 33.12 H | 65.5 L 18 W 40.5 H | 65.63 W 76.38 H 18.75 D | 65.63 W 39.88 H 18 D | 66 L 19 W 76.5 H | -- | -- | 15.75 W 33.5 H 58.25 D | 16.5 W 37.25 H 59 D | 65.5 L 19.5 W 40 H | -- | 60 L 18 W 37.5 H | 60 W 79.25 H 18.63 D | 16.75 W 76.5 H 65.75 D | -- | 64 W 41 H 18 D | 16.25 W 32.5 H 64 D | 59.5 L 17 W 36 H | -- | 32 L 17 W 49 H | 64 W 41 H 18 D | material |
-- | wood | -- | -- | -- | engineered wood | hardwood | -- | wood | engineered wood | -- | -- | wood | wood | wood | -- | engineered wood | -- | -- | -- | wood | wood | hardwood | -- | wood | -- | seller |
Bernie & Phyl's Furniture | Levin Furniture & Mattress | Hudson's Furniture + Mattress | Bel Furniture | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Raymour & Flanigan | Mathis Home | Slumberland Furniture | Raymour & Flanigan | Bel Furniture | Bel Furniture | MINE | MINE | Raymour & Flanigan | Bel Furniture | Raymour & Flanigan | Ivan Smith Furniture | Hudson's Furniture + Mattress | Mathis Home | Star Furniture | MINE | Raymour & Flanigan | Bel Furniture | Raymour & Flanigan | Slumberland Furniture |
You're on the list
By signing up, you agree to receive email marketing.