You're on the list
By signing up, you agree to receive email marketing.
Add some artistry to your room with this 8-foot x 8-foot gray area rug. The coloring of this rug adds a delightfully neutral tone to your home and will easily match with most any decor. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 91-inch H x 91-inch W x 0.5-inch D Product Features Adds a touch of modern style to any room Classically shaped, this round area rug is a great way to accent your room and cover your floor Contemporary gray area rug made with polyester Machine woven rugs offer precise design and designer looks for a fraction of their handmade counterparts Machine-made for durable construction Soft and comfortable underfoot 8' x 8' Area Rug - Gray 91.0"W x 0.5"D x 91.0"H - 45.0 lb
SKU51799925719412
Currently viewing Suggested ![]() Bel Furniture8' x 8' Area Rug - Gray$502.87$754.30 | ![]() MINE$173.36$303.38 | ![]() HOM Furniture$809.00$999.99 | ![]() MINE$173.36$303.38 | ![]() HOM Furniture$449.99$649.99 | ![]() Rooms To Go | ![]() MINE$173.36$303.38 | ![]() HOM Furniture$199.99$249.99 | ![]() MINE | ![]() Mathis Home$334.00 | ![]() MINE | ![]() One Kings Lane | ![]() MINE$312.48$507.78 | ![]() Rooms To Go$429.99 | ![]() Rooms To Go | ![]() Rooms To Go$165.00$179.99 | ![]() MINE$173.36$303.38 | ![]() Rooms To Go$269.99 | ![]() MINE$484.80$610.00 | ![]() MINE$173.36$303.38 | ![]() Rooms To Go$159.99 | ![]() MINE$173.36$260.04 | ![]() MINE$130.02$216.70 | ![]() HOM Furniture$199.99$249.99 | ![]() Raymour & Flanigan$909.95 | ![]() MINE$130.02$216.70 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | grey | multi | grey | brown | white | grey | ivory | blue | charcoal | green | beige | beige | beige | silver | off-white | green | charcoal | grey | blue | charcoal | grey | white | ivory | bright blue | white | size |
-- | 7' round | 8' | 7' round | 6' | 5'3 round | 7' round | 8' | 6' round | 7'10" round | 6' round | 132" l x 108" w x 1" h | 6' round | 8' round | 6'7 round | 6'7 round | 7' round | 5'3 round | 9' x 12' | 7' round | 5'3 | 7' round | 7' round | 8' | 7'8" x 7'8" | 7' round | dimensions |
-- | 19 W 0.5 H 79 D | -- | 19 W 0.5 H 79 D | -- | 63 W 6 H 6 D | 19 W 0.5 H 79 D | -- | 72 W 0.38 H 72 D | -- | 72 W 0.5 H 72 D | 132 L 108 W 1 H | 15 W 0.38 H 75 D | 96 W 7 H 7 D | 79 W 6 H 6 D | 79 W 6 H 6 D | 19 W 0.5 H 79 D | 63 W 7 H 7 D | 108 W 144 D | 19 W 0.5 H 79 D | 63 W 6 H 6 D | 19 W 0.5 H 79 D | 19 W 0.38 H 79 D | -- | 94 L 94 W | 19 W 0.38 H 79 D | material |
-- | jute | -- | jute | -- | -- | jute | -- | wool | polyester | wool | wool | cotton | -- | -- | -- | jute | -- | polypropylene | jute | -- | jute | jute | -- | synthetic | jute | seller |
Bel Furniture | MINE | HOM Furniture | MINE | HOM Furniture | Rooms To Go | MINE | HOM Furniture | MINE | Mathis Home | MINE | One Kings Lane | MINE | Rooms To Go | Rooms To Go | Rooms To Go | MINE | Rooms To Go | MINE | MINE | Rooms To Go | MINE | MINE | HOM Furniture | Raymour & Flanigan | MINE |
You're on the list
By signing up, you agree to receive email marketing.