You're on the list
By signing up, you agree to receive email marketing.
Add some artistry to your room with this 7-foot gray area rug. The coloring of this rug adds a delightfully neutral tone to your home and will easily match with most any decor. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 79-inch H x 79-inch W x 0.5-inch D Product Features Classically shaped, this round area rug is a great way to accent your room and cover your floor Gray traditional style Machine made area rug Machine woven rugs offer precise design and designer looks for a fraction of their handmade counterparts Made of polypropylene Suitable for various living spaces 7' Damask Area Rug - Gray 79.0"W x 0.5"D x 79.0"H - 20.0 lb
SKU51799953867124
Currently viewing Suggested ![]() Bel Furniture7' Damask Area Rug - Gray$224.18$336.28 | ![]() HOM Furniture$809.00$999.99 | ![]() Mathis Home$136.00 | ![]() HOM Furniture$1,299.00$3,699.00 | ![]() MINE$173.36$303.38 | ![]() MINE$312.48$507.78 | ![]() Rooms To Go | ![]() MINE$173.36$303.38 | ![]() MINE$312.48$507.78 | ![]() Mathis Home$749.00 | ![]() Gabberts$2,999.99$4,399.99 | ![]() Raymour & Flanigan$110.46$129.95 | ![]() Rooms To Go$159.99 | ![]() MINE$795.00$1,115.00 | ![]() One Kings Lane | ![]() Walter E. Smithe$335.20$419.00 | ![]() MINE$173.36$303.38 | ![]() HOM Furniture$809.00$999.99 | ![]() Rooms To Go$165.00$179.99 | ![]() HOM Furniture$1,699.99$2,499.99 | ![]() Rooms To Go$165.00$179.99 | ![]() HOM Furniture$199.99$249.99 | ![]() HOM Furniture$809.00$999.99 | ![]() Rooms To Go | ![]() Rooms To Go$429.99 | ![]() Rooms To Go$679.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | gold | grey / gray | grey | beige | silver | grey | beige | -- | grey / gray | ivory & beige | charcoal | beige | beige | -- | white | multi | cream | grey / gray | off-white | ivory | taupe | white | beige | beige | size |
-- | 8' | 5'3" round | 6' | 7' round | 6' round | 6'7 round | 7' round | 6' round | 7'9" round | 8' - 9' round | 5'3" x 5'3" | 5'3 | 7' x 10' | 132" l x 108" w x 1" h | -- | 7' round | 8' | 6'7 round | 6' | 6'7 round | 8' | 8' | 5'3 round | 8' round | 8' round | dimensions |
-- | -- | -- | -- | 19 W 0.5 H 79 D | 15 W 0.38 H 75 D | 79 W 6 H 6 D | 19 W 0.5 H 79 D | 15 W 0.38 H 75 D | -- | -- | 63 L 63 W | 63 W 6 H 6 D | 79 W 114 D | 132 L 108 W 1 H | 48 L 48 W 0.87 H | 19 W 0.38 H 79 D | -- | 79 W 6 H 6 D | -- | 79 W 6 H 6 D | -- | -- | 63 W 6 H 6 D | 96 W 7 H 7 D | 96 W 8 H 8 D | material |
-- | -- | polyester | -- | jute | cotton | -- | jute | cotton | -- | wool | synthetic | -- | polyester | wool | wool 100% | cotton | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Bel Furniture | HOM Furniture | Mathis Home | HOM Furniture | MINE | MINE | Rooms To Go | MINE | MINE | Mathis Home | Gabberts | Raymour & Flanigan | Rooms To Go | MINE | One Kings Lane | Walter E. Smithe | MINE | HOM Furniture | Rooms To Go | HOM Furniture | Rooms To Go | HOM Furniture | HOM Furniture | Rooms To Go | Rooms To Go | Rooms To Go |
You're on the list
By signing up, you agree to receive email marketing.