You're on the list
By signing up, you agree to receive email marketing.
Details Nebulous is a dense, low-profile, million-point collection that is power loomed of incredibly soft polyester yarns that are space-dyed in a beautiful range of neutral shades from deep charcoal to soft ivory. Accent yarns of multi-level shrink polyester add surface interest to the modern abstract designs and tonal, textural patterns in the collection. Highlights | Incredibly Soft Space-Dyed Polyester | High-Density Weave For Durability | Low-Profile Prevents Tripping | Interesting, Multi-Level Effect | Textured Neutral Colors Warranty One Year Limited Manufacturers
SKU40549579325488
Style | Luxe Living |
---|---|
Size | 5 x 8 |
Currently viewing Suggested ![]() Furniture Fair5 x 8 Nebulous Rug$249.44$498.88 | ![]() Raymour & Flanigan$149.95 | ![]() MINE$132.00$240.00 | ![]() Big Sandy Home Furnishings | ![]() Furniture Fair$174.44$348.88 | ![]() HOM Furniture$129.99$199.99 | ![]() Kane’s Furniture$149.99 | ![]() HOM Furniture$1,599.99$2,399.99 | ![]() Big Sandy Home Furnishings | ![]() Rooms To Go | ![]() HOM Furniture$1,399.99$3,999.99 | ![]() Big Sandy Home Furnishings | ![]() Jerome's Furniture$249.00 | ![]() HOM Furniture$1,799.99$2,599.99 | ![]() Hudson's Furniture + Mattress$399.97$659.99 | ![]() Big Sandy Home Furnishings | ![]() RC Willey | ![]() MINE$219.00$273.75 | ![]() Big Sandy Home Furnishings | ![]() MINE$217.00$432.00 | ![]() Big Sandy Home Furnishings | ![]() Rooms To Go$339.99 | ![]() MINE | ![]() HOM Furniture$1,699.99$2,499.99 | ![]() Slumberland Furniture$249.99$374.99 | ![]() MINE$410.00$495.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | ivory | grey | -- | -- | grey / gray | -- | ivory | -- | off-white | blue | blue | taupe | grey / gray | blue | -- | multicolor | grey | white | green | -- | gray | multi | ivory | navy | cream | size |
5 x 8 | 5' x 7' | 4' square | -- | 5 x 8 | 2x3 | -- | 8x10 | -- | 6'7 x 6'7 | 8x10 | 5 x 7.6 | -- | 9x12 | -- | -- | 5 x 8 | -- | 5 x 7.6 | 6' square | -- | 5' x 8' | 2' x 3' | 8x10 | 4'x6' rugs | 5' x 7' | dimensions |
-- | 84 L 60 W | 48 W 0.38 H 48 D | 120 L 96 W | -- | -- | 5 W 7 D | -- | 91.2 L 60 W | 79 W 6 H 6 D | -- | 90 L 60 W | 5 W 1.25 H 7 D | -- | 90 W 0.51 H 60 D | 120 L 94 W | 60 L 29 H 84 D | 2.6 W 8 D | 90 L 60 W | 72 W 0.38 H 72 D | 120 L 96 W | 60 W 8 H 8 D | 36 W 0.8 H 24 D | -- | 42 W 0.98 H 66 D | 88.58 W 0.35 H 59.84 D | material |
-- | blend | wool | -- | 100% polyester pile | -- | polyester cotton | wool | -- | -- | -- | synthetic fibers | polyester | -- | -- | -- | -- | wool | synthetic fibers | wool | -- | -- | wool | -- | fabric | cotton | style |
luxe living | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Furniture Fair | Raymour & Flanigan | MINE | Big Sandy Home Furnishings | Furniture Fair | HOM Furniture | Kane’s Furniture | HOM Furniture | Big Sandy Home Furnishings | Rooms To Go | HOM Furniture | Big Sandy Home Furnishings | Jerome's Furniture | HOM Furniture | Hudson's Furniture + Mattress | Big Sandy Home Furnishings | RC Willey | MINE | Big Sandy Home Furnishings | MINE | Big Sandy Home Furnishings | Rooms To Go | MINE | HOM Furniture | Slumberland Furniture | MINE |
You're on the list
By signing up, you agree to receive email marketing.