You're on the list
By signing up, you agree to receive email marketing.
Add great coloration and comfortable texture to your space with this 5-foot x 8-foot blue and gray abstract area rug. This rectangle shaped rug features a abstract design in blue and gray to give it visual interest. A classic shape marries with good looking design for your space area rugs help to give warmth and sense of home to your space. 63-inch H x 91-inch W x 0.5-inch D Product Features Classically shaped, this rectangular area rug is a great way to accent your room and cover your floor Crafted from soft polyester material Features a blend of blue and gray colors Features an updated and modern abstract design Machine woven rugs offer precise design and designer looks for a fraction of their handmade counterparts Machine-made area rug in contemporary style 5.3' x 7.6' Abstract Area Rug - Blue And Gray 91.0"W x 0.5"D x 63.0"H - 30.0 lb
SKU51799926767988
Currently viewing Suggested ![]() Bel Furniture5.3' x 7.6' Abstract Area Rug - Blue And Gray$360.67$541.00 | ![]() Steinhafels$764.99$849.99 | ![]() HOM Furniture$67.00$129.99 | ![]() MINE$190.00$210.00 | ![]() MINE$324.00$540.00 | ![]() Rooms To Go$349.99 | ![]() MINE$108.00$180.00 | ![]() Gabberts$749.99$1,199.99 | ![]() HOM Furniture$149.99$249.99 | ![]() MINE | ![]() MINE$648.00$1,080.00 | ![]() MINE$30.00$40.00 | ![]() Rooms To Go$249.99 | ![]() MINE$168.00$264.00 | ![]() Gabberts$749.99$1,199.99 | ![]() HOM Furniture$149.99$249.99 | ![]() Rooms To Go$269.99 | ![]() MINE$1,005.00$1,205.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||
-- | cream | brown | grey | blue | ivory | green | grey / gray | grey / gray | grey | grey | green | blue | white | grey / gray | grey / gray | gray | beige | size |
-- | 8 x 10 | 3x5 | 2' x 3' | 9' x 12' | 5' x 8' | 6' square | 8x11 | 3x4 | 5' x 8' | 9' x 12' | 3' x 4' | 5'3 x 7'6 | 4' x 6' | 8x10 | 3x5 | 5'3 x 7'3 | 9' x 12' | dimensions |
-- | 0.43 L 94 W 123 H | -- | 24 W 36 D | 108 W 0.38 H 144 D | 61 W 8 H 8 D | 72 W 0.38 H 72 D | -- | -- | 60 W 0.13 H 96 D | 108 W 0.88 H 144 D | 36 W 0.13 H 48 D | 65 W 8 H 8 D | 48 W 0.63 H 72 D | -- | -- | 63 W 6 H 6 D | 143.7 W 0.67 H 110.24 D | material |
-- | polyester | -- | wool | cotton | wool | jute | -- | -- | polyester | jute | polyester | polypropylene | wool | -- | -- | polyester | cotton | seller |
Bel Furniture | Steinhafels | HOM Furniture | MINE | MINE | Rooms To Go | MINE | Gabberts | HOM Furniture | MINE | MINE | MINE | Rooms To Go | MINE | Gabberts | HOM Furniture | Rooms To Go | MINE |
You're on the list
By signing up, you agree to receive email marketing.