You're on the list
By signing up, you agree to receive email marketing.
Add some artistry to your room with this 3-foot x 5-foot natural abstract area rug. This rectangle shaped rug features a abstract design in natural to give it visual interest. A classic shape marries with good looking design for your space area rugs help to give warmth and sense of home to your space. 39-inch H x 59-inch W x 0.5-inch D Product Features Classically shaped, this rectangular area rug is a great way to accent your room and cover your floor Durable polypropylene material Easy to care for, we recommended regularly vacuuming and spot cleaning when needed. Features an updated and modern abstract design Machine woven rugs offer precise design and designer looks for a fraction of their handmade counterparts Natural color with traditional style 3' x 5' Abstract Area Rug - Natural 59.0"W x 0.5"D x 39.0"H - 10.0 lb
SKU51799911170420
Currently viewing Suggested ![]() Bel Furniture3' x 5' Abstract Area Rug - Natural$135.32$202.98 | ![]() HOM Furniture$1,099.99$1,649.99 | ![]() MINE$240.00$384.00 | ![]() Furniture Fair$248.88$268.88 | ![]() Bel Furniture$93.77$140.65 | ![]() Bel Furniture$167.47$271.67 | ![]() Raymour & Flanigan$199.95 | ![]() MINE$2,035.00$2,320.00 | ![]() Bel Furniture | ![]() MINE$215.00$240.00 | ![]() Bel Furniture$344.30$516.45 | ![]() Rooms To Go$419.99 | ![]() Bel Furniture | ![]() One Kings Lane$357.00$510.00 | ![]() MINE$300.00$480.00 | ![]() MINE$130.02$216.70 | ![]() Rooms To Go | ![]() MINE$163.00$312.00 | ![]() MINE$173.20$259.80 | ![]() Hudson's Furniture + Mattress$379.99$759.99 | ![]() Rooms To Go$1,209.99 | ![]() Bel Furniture | ![]() Raymour & Flanigan$157.46$209.95 | ![]() Morris Home$168.71$359.99 | ![]() HOM Furniture$129.99$199.99 | ![]() Bel Furniture | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | ivory | grey | -- | -- | -- | ivory | white | -- | brown | -- | tan | -- | black | grey | white | brown | white | grey | -- | beige | -- | pearl | brown | silver | -- | size |
-- | 6x9 | 4' x 6' | 5x7 | -- | -- | 3'8" x 5' | 9' x 12' | -- | 2' x 3' | -- | 5' x 8' | -- | 6'x7' | 3' x 5' | 7' round | 7'7 x 10'5 | 4' x 6' | 7' square | -- | 5'6 x 7'5 | -- | 5' x 8' | 6' x 8' | 5x7 | -- | dimensions |
-- | -- | 8 W 1.13 H 72 D | -- | -- | -- | 60 L 46 W | 144 W 108 D | -- | 36 W 24 D | -- | 62 W 8 H 8 D | -- | -- | 36 W 3.38 H 60 D | 19 W 1.88 H 79 D | 95 W 7 H 7 D | 48 W 0.38 H 72 D | 79 W 1.63 H 79 D | 60 W 96 H 0.5 D | 66 W 8 H 8 D | -- | 96 L 60 W | 71.25 W 0.25 H 93 D | 62 L 7 H 7 D | -- | material |
-- | wool | wool | polypropylene | -- | -- | synthetic | polyester | -- | wool | -- | -- | -- | -- | -- | polyester | -- | wool | polyester | -- | wool | -- | synthetic | fabric | -- | -- | seller |
Bel Furniture | HOM Furniture | MINE | Furniture Fair | Bel Furniture | Bel Furniture | Raymour & Flanigan | MINE | Bel Furniture | MINE | Bel Furniture | Rooms To Go | Bel Furniture | One Kings Lane | MINE | MINE | Rooms To Go | MINE | MINE | Hudson's Furniture + Mattress | Rooms To Go | Bel Furniture | Raymour & Flanigan | Morris Home | HOM Furniture | Bel Furniture |
You're on the list
By signing up, you agree to receive email marketing.