You're on the list
By signing up, you agree to receive email marketing.
Our Sparta Collection is an exclusively designed line of hand-tufted carpets with an antique finish. These rugs are made in China using high density Chinese wool. Classic and new designs in fl or al and other styles have been constructed using current col or trends. These rugs are finished with a vintage vegetable-dyed look and abrash effect. The combination of fresh col or s, striking design and a rustic finish gives this collection unique trend-setting characteristics. Sparta 3180 Ocean Paradise 86" x 116". Hand-Tufted of Wool with Cotton Backing. Made in China. Vacuum regularly & spot clean stains. Professional cleaning recommended periodically. Product Features Cotton backing Fl or als & tropicals Wool 102 x 138 Wool Rug - Blue 138.0"W x 0.5"D x 102.0"H - 70.0 lb
SKU51799936729460
Currently viewing Suggested ![]() Bel Furniture102 x 138 Wool Rug - Blue$1,680.40$2,520.60 | ![]() Rooms To Go | ![]() Raymour & Flanigan$69.95 | ![]() Mathis Home | ![]() MINE$320.00$480.00 | ![]() MINE | ![]() Bel Furniture | ![]() Mathis Home | ![]() One Kings Lane$650.00 | ![]() Rooms To Go$498.00$519.99 | ![]() Mathis Home | ![]() Mathis Home | ![]() MINE$96.00$168.00 | ![]() MINE$45.00$55.00 | ![]() Raymour & Flanigan$69.95 | ![]() MINE$173.36$303.38 | ![]() MINE$159.24$238.86 | ![]() MINE | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||
-- | ivory | gray & blue | natural | blue | grey | -- | blue | blue | teal | multicolor | navy | white | cream | gray & blue | white | orange | blue | size |
-- | 7'10 x 9'10 | 2'2" x 8' | 7'10" x 10'6" | 8' x 10' | 5' x 8' | -- | 0.45 in x 96 in x 63 in | 10'x14' | 7'10 x 10'10 | 5'3" round | 4' round | 4' x 6' | 2' x 3' | 3' x 5' | 7' round | 5' x 8' | 6' x 9' | dimensions |
-- | 96 W 7 H 7 D | 96 L 26 W | 94 W 0.25 H 126 D | 96 W 0.25 H 120 D | 60 W 0.6 H 90 D | -- | 69 W 0.45 H 69 D | -- | 94 W 8 H 8 D | 63 W 0.25 H 63 D | 48 W 0.25 H 48 D | 48 W 0.25 H 72 D | 35.43 W 0.2 H 23.62 D | 60 L 36 W | 19 W 0.38 H 79 D | 60 W 0.25 H 91 D | 108 W 0.43 H 72 D | material |
-- | -- | synthetic | polypropylene | polypropylene | cotton | -- | wool | -- | polypropylene | polypropylene | polypropylene | polyester | polypropylene | synthetic | jute | polypropylene | jute | seller |
Bel Furniture | Rooms To Go | Raymour & Flanigan | Mathis Home | MINE | MINE | Bel Furniture | Mathis Home | One Kings Lane | Rooms To Go | Mathis Home | Mathis Home | MINE | MINE | Raymour & Flanigan | MINE | MINE | MINE |
You're on the list
By signing up, you agree to receive email marketing.