You're on the list
By signing up, you agree to receive email marketing.
For a traditional dresser that exudes an aura of sophistication in the style of the Italian Renaissance, look no further. The Genevieve is a wondrous culmination of curves, carving, and craftsmanship. Antique drawer pulls add the last level of charm to a dresser already overabundant with her fair share of exquisite details.Carved wood feetLaminate marble topDark brown finish9 drawers - top three small for jewelry or lingerie
SKU305797
Dimensions | 66"W x 20"D x 44.5"H |
---|
Currently viewing Suggested ![]() Ivan Smith FurnitureGENEVIEVE DRESSER$977.00$1,369.99 | ![]() Steinhafels$999.99$1,276.99 | ![]() Hudson's Furniture + Mattress | ![]() Mathis Home$1,352.00 | ![]() Steinhafels$809.09$898.99 | ![]() Cardi's Furniture & Mattresses$1,100.00 | ![]() Big Sandy Home Furnishings$899.99$1,130.00 | ![]() Slumberland Furniture$899.99$1,689.99 | ![]() Furniture Fair$2,337.99$2,597.77 | ![]() Bel Furniture$223.08$362.50 | ![]() Jerome's Furniture$599.00 | ![]() Bel Furniture$764.42$1,240.07 | ![]() Levin Furniture & Mattress$1,199.99 | ![]() Big Sandy Home Furnishings | ![]() Star Furniture$2,399.99 | ![]() Value City Furniture | ![]() HOM Furniture$499.99$729.99 | ![]() Hudson's Furniture + Mattress$1,779.00$3,559.99 | ![]() Hudson's Furniture + Mattress$2,299.97$4,599.99 | ![]() Bel Furniture$889.05$1,042.88 | ![]() Bel Furniture$340.42$552.24 | ![]() Levin Furniture & Mattress$1,399.99 | ![]() Mathis Home$1,515.00 | ![]() Bel Furniture$2,526.38$4,098.36 | ![]() Bel Furniture$614.03$951.75 | ![]() Big Sandy Home Furnishings$809.99$970.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | distressed | dark brown | brown | brown | brown cherry | -- | rustic brown | -- | -- | cherry | -- | rustic brown | -- | warm umber | hickory | brown | rich traditional mahogany | brown | -- | -- | dark brown | brown | -- | -- | -- | size |
-- | 68"w x 40"h x 19"l | queen | -- | 56"w x 33.3"h x 19"l | -- | -- | -- | queen bedroom | -- | -- | -- | 18 x 40 x 58 | -- | -- | -- | -- | -- | -- | -- | -- | 21 x 72 x 43 | -- | -- | -- | -- | dimensions |
66 W 44.5 H 20 D | 19 L 68 W 40 H | 69 W 62 H 11 D | 45 W 31 H 24.5 D | 19 L 56 W 33.3 H | 21 L 64 W 42 H | 18 L 39.75 W 58.06 H | 39.75 W 58.06 H 18 D | -- | -- | 65.5 W 40 H 18 D | -- | 18 L 40 W 58 H | 19 L 66 W 40 H | -- | 40 W 53 H 19 D | 62 L 38 H 18 D | 54 W 42.25 H 20 D | 66 W 38.3 H 19 D | -- | -- | 21 L 72 W 43 H | 65.63 W 76.38 H 18.75 D | -- | -- | 20.75 L 71.5 W 42.63 H | material |
-- | poplar solids/veneers | -- | -- | select veneer/hardwood | rubberwood solids | -- | wood | poplar solids / alder veneers | -- | pine solids | -- | wood | -- | wood | solid wood | wood | -- | -- | -- | -- | wood | -- | -- | -- | -- | seller |
Ivan Smith Furniture | Steinhafels | Hudson's Furniture + Mattress | Mathis Home | Steinhafels | Cardi's Furniture & Mattresses | Big Sandy Home Furnishings | Slumberland Furniture | Furniture Fair | Bel Furniture | Jerome's Furniture | Bel Furniture | Levin Furniture & Mattress | Big Sandy Home Furnishings | Star Furniture | Value City Furniture | HOM Furniture | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Bel Furniture | Bel Furniture | Levin Furniture & Mattress | Mathis Home | Bel Furniture | Bel Furniture | Big Sandy Home Furnishings |
You're on the list
By signing up, you agree to receive email marketing.